Holman Moving Systems has been providing complete and comprehensive moving solutions to families for over 100 years. Whether youre planning a personal move, or transferring jobs, our goal is to make your move as easy and stress-free as possible. We are committed to offering you one of the best moving services.
Holman has over 250 full-time employees in offices strategically located throughout the country, with headquarters in Wilmington, DE and regional offices located in Hackensack, NJ; Atlanta, GA; Houston, TX and now Exton, PA.
Our pricing options and cost estimates are designed to be thorough, easy to understand, and ensure that our customers know exactly what to expect on their residential moves.
With more than a century of experience, Holman is consistently ranked as one of the Top 10 United Van Line agents.
Household Goods Move
No matter where you are moving, Holman Moving Systems will provide quality services to move your household goods. We’ve been moving families for more than 100 years.
International Moves
Holman Moving Systems has extensive experience and full capabilities to handle international shipments, and we have our own international freight forwarding Maritime license.
With an extensive network of over 400 partners in more than 150 countries, and the expertise of our professional staff, Holman has the capacity to meet all your international transportation needs. Our innovative technology tracks your shipment.
Warehouse Storage
Holman Moving Systems has excellent facilities to handle all of your storage needs- be it short term or long term storage. Holman offers over 250,000 square feet of storage space, at strategically located facilities throughout the United States.
All Holman warehouse facilities have climate-controlled areas and are fully equipped with burglar and fire alarms, as well as sprinkler systems.
Corporate Move
Holman Moving Systems follows a comprehensive program that will quote, plan, coordinate, and monitor shipments for your transferring employees. Our Move Coordinator acts as a liaison between you and your employee, while adhering to your company’s transportation policies and providers.
Holman Moving Systems offers state-of-the-art technology to assist you and your transferring employees with complete interactive connectivity.
-
Basic Info
-
History
-
Insurance
-
Safety Info
Entity Type: Carrier
Operating Status: Authorized For Property, HHG
Out of Service Date: None
DUNS Number: -
Power Units: 26
Drivers: 16
MCS-150 Form Date: 10/13/2011
MCS-150 Mileage (Year): 1,000 (2010)
Operation Classification: Auth. For Hire
Carrier Operation: Interstate
Cargo Carried: General Freight, Household Goods
Business Address:
20 East Commons Boulevard New Castle, DE, 19720
Phone: 302-323-9000
Mailing Address:
P O Box 3043 Wilmington, DE, 19804
Last Updated Date: November 29, 2013
Authority
Type |
Common |
Contract |
Broker |
Status |
Active |
Active |
None |
App Pending |
No |
No |
No |
Insurance
Type |
BIPD |
Cargo |
Bond |
Required |
$750,000 |
Yes |
No |
On File |
$1,000,000 |
Yes |
No |
Authority History
Subno | | Auth Type | Motor Property Common Carrier | Original Action | Reinstated | Original Action Dt. | 01/25/2012 | Disposition | | Disposition Dt. | |
Subno | | Auth Type | Household Goods Contract Carrier | Original Action | Reinstated | Original Action Dt. | 01/25/2012 | Disposition | | Disposition Dt. | |
Subno | | Auth Type | Household Goods Common Carrier | Original Action | Reinstated | Original Action Dt. | 01/25/2012 | Disposition | | Disposition Dt. | |
Subno | | Auth Type | Motor Property Contract Carrier | Original Action | Reinstated | Original Action Dt. | 01/25/2012 | Disposition | | Disposition Dt. | |
Subno | | Auth Type | Household Goods Common Carrier | Original Action | Granted | Original Action Dt. | 05/12/2005 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
Subno | | Auth Type | Household Goods Contract Carrier | Original Action | Granted | Original Action Dt. | 05/12/2005 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
Subno | | Auth Type | Motor Property Contract Carrier | Original Action | Granted | Original Action Dt. | 05/12/2005 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
Subno | | Auth Type | Motor Property Common Carrier | Original Action | Granted | Original Action Dt. | 05/12/2005 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
Subno | 12 | Auth Type | Motor Property Common Carrier | Original Action | Granted | Original Action Dt. | 02/01/1954 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
Subno | 11 | Auth Type | Motor Property Common Carrier | Original Action | Granted | Original Action Dt. | 07/09/1951 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
Subno | 1 | Auth Type | Motor Property Common Carrier | Original Action | Granted | Original Action Dt. | 08/26/1949 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
Subno | 5 | Auth Type | Motor Property Common Carrier | Original Action | Granted | Original Action Dt. | 08/25/1949 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
Subno | | Auth Type | Motor Property Common Carrier | Original Action | Granted | Original Action Dt. | 04/08/1943 | Disposition | Revoked | Disposition Dt. | 12/12/2011 |
|
Revocation
Auth Type | Contract | 1st Served Date | 11/09/2011 | Effective Date | 12/12/2011 | Reason | Involuntary Revocation |
Auth Type | Common | 1st Served Date | 11/09/2011 | Effective Date | 12/12/2011 | Reason | Involuntary Revocation |
|
Active/Pending Insurance
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Zurich American Insurance Company | Policy/Surety | 9223440 | Posted Date | 12/16/2011 | Converage From and To | $0 - $1,000,000 | Effective Date | 07/01/2011 | Cancellation Date | |
Form | 34 | Type | CARGO | Insurance Carrier | American Guarantee & Liability Ins. Co. | Policy/Surety | 9223440 | Posted Date | 12/16/2011 | Converage From and To | $0 - $5,000* | Effective Date | 07/01/2011 | Cancellation Date | |
|
Insurance History
Form | 91X | Type | BIPD/Primary | Insurance Carrier | American Guarantee & Liability Ins. Co. | Policy/Surety | 9223440 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 07/01/2011 - 12/12/2011 Name Changed |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Vanliner Insurance Company | Policy/Surety | TRT3307300 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 07/01/2009 - 07/01/2011 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Vanliner Insurance Company | Policy/Surety | TRT3307100 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 04/14/2005 - 07/01/2009 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Vanliner Insurance Company | Policy/Surety | BA00161803 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 05/01/1994 - 05/31/2005 Name Changed |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Vanliner Insurance Company | Policy/Surety | BA00161803 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 05/01/1994 - 04/14/2005 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | American Guarantee & Liability Ins. Co. | Policy/Surety | 9223440 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 07/01/2011 - 12/12/2011 Name Changed |
Form | 34 | Type | CARGO | Insurance Carrier | Vanliner Insurance Company | Policy/Surety | CGT3307300 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 07/01/2009 - 07/01/2011 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Vanliner Insurance Company | Policy/Surety | CGT3307100 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 04/14/2005 - 07/01/2009 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Vanliner Insurance Company | Policy/Surety | CG001601800 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 05/01/1994 - 05/31/2005 Name Changed |
Form | 34 | Type | CARGO | Insurance Carrier | Vanliner Insurance Company | Policy/Surety | CG001601800 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 05/01/1994 - 04/14/2005 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | The Insurance Company Of North America | Policy/Surety | 484 918 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 02/15/1992 - 12/21/1994 Cancelled |
|
Insurance Address
Carrier | American Guarantee & Liability Ins. Co. | Auth | Anne Mcneish, Dir - Asc | Address | 1400 AMERICAN LANE T1-18 SCHAUMBURG, IL USA 60196 | Telephone | 800-821-4635 | Fax | 410-261-7955 |
Carrier | The Insurance Company Of North America | Auth | Judith Callihan | Address | 436 WALNUT STREET PHILADELPHIA, PA USA 19106 | Telephone | 215-761-1000 | Fax | 215-761-5612 |
Carrier | Vanliner Insurance Company | Auth | | Address | ONE PREMIER DRIVE, P.O.BOX 26352 FENTON, MO USA 63026 | Telephone | 636-343-9889 | Fax | 636-305-4270 |
Carrier | Zurich American Insurance Company | Auth | Maria Adamski | Address | 1400 AMERICAN LANE SCHAUMBURG, IL USA 60196-1056 | Telephone | 800-821-4635 | Fax | 410-261-7955 |
|
Inspections
Inspection Type |
Vehicle |
Driver |
Hazmat |
IEP |
Inspections |
0 |
0 |
0 |
0 |
Out of Service |
0 |
0 |
0 |
0 |
Out of Service % |
0 |
0 |
0 |
0 |
Nat'l Average % (2009- 2010) |
20.72 |
5.51 |
4.5 |
N/A |
Crashes
Type |
Fatal |
Injury |
Tow |
Total |
Crashes |
0 |
0 |
1 |
1 |
Review Information
Rating Date |
Rating |
Review Date |
Type |
6/12/2008 |
Satisfactory |
2/7/1989 |
Non-Ratable |
Unsafe Driving
Measure | Percentile | Threshold |
---|
0 | 0%
| 65% |
Vehicle Miles Traveled (VMT) : 0
VMT Year : -
VMT Source : -
Average Power Units (APU) x Utilization Factor (UF) : 26
Total Inspections with Unsafe Driving Violations : 0
Total Unsafe Driving Violations : 0
Hours-of-Service (HOS) Compliance
Measure | Percentile | Threshold |
---|
0 | < 3 driver insp. | 65% |
Relevant Inspections : 0
Total Inspections with Hours-of-Service (HOS) Compliance Violations : 0
Total Hours-of-Service (HOS) Compliance Violations : 0
Driver Fitness
Measure | Percentile | Threshold |
---|
0 | < 5 driver insp. | 80% |
Relevant Inspections : 0
Total Inspections with Driver Fitness Violations : 0
Total Driver Fitness Violations : 0
Controlled Substances and Alcohol
Measure | Percentile | Threshold |
---|
0 | 0%
| 80% |
Relevant Inspections : 0
Total Inspections with Controlled Substances and Alcohol Violations : 0
Total Controlled Substances and Alcohol Violations : 0
Vehicle Maintenance
Measure | Percentile | Threshold |
---|
0 | < 5 vehicle insp. | 80% |
Relevant Inspections : 0
Total Inspections with Vehicle Maintenance Violations : 0
Total Vehicle Maintenance Violations : 0
Hazardous Materials (HM) Compliance
Measure | Percentile | Threshold |
---|
- | Not Public | 80% |
Relevant Inspections : 0
Total Inspections with Hazardous Materials (HM) Compliance Violations : 0
Total Hazardous Materials (HM) Compliance Violations : 0
Crash Indicator
Measure | Percentile | Threshold |
---|
- | - | 65% |
Average Power units : 26
Vehicle Miles Traveled (VMT) : 0
VMT Year :
VMT Source :
Average Power Units (APU) x Utilization Factor (UF) : 26
Number of Crashes : 1
Number Tow-aways : 1
Number with Injuries or Fatalities : 0
Number with HM Release : 0