Jordan River Moving & Storage is committed to facilitate you a great moving experience, whether it is across the city, across the states, or to another country. We are fully licensed and experienced relocation service provider, equipped to handle complete home and office moves. Jordan River provides residential and commercial service, wrapping and packing, and quality equipment.
Jordan River Moving & Storage looks forward to help you make your move an easy-going process. We help you plan your move properly to make your relocation as exciting, rewarding and stress-free as possible.
Local Move
Jordan River Moving is renowned for our professional local moving services both residential & commercial. Local moves are calculated on an hourly basis on a list of items. In other words, the amount of items you wish to move will determine the overall estimate of the move and the number of men you will need. We want to help you get an accurate estimate, so there are no surprises on your moving day.
Long Distance Move
Jordan River Moving & Storage knows that a long distance move can be an exciting, but sometimes disturbing experience. However, with Jordan River by your side, there is nothing to it. If you want an efficient, secure long distance move and one of the long distance moving companies in the industry, Jordan River Moving is the ideal destination.
Commercial Move
Jordan River Moving has a reputation in commercial moves and is well equipped to handle any type of business move. Jordan River Moving commercial move specialists not only give you a competitive bid for your move, but they also help you and your facilities move it. Prior to day of the move, we will be in direct contact with your companys move coordinator.
International Move
We understand how overwhelming and stressful an international move can be. At Jordan River Moving, we provide you with professional guidance and services, and our team of experts will help you prepare for your international move.
Packing
At Jordan River, our professional teams are experts in packing and unpacking all household goods. Your most fragile possessions will be carefully packed and crated by specialists to ensure maximum protection.
If your shipment includes delicate china, crystal, art, family heirlooms or other items that need special attention, then we can handle it most careful manner. Our representative will explain costs, materials, and the unpacking services available at your new home.
Storage
For your convenience and safety, we have fireproof, climate-controlled, state-of the-art storage facilities. Our warehouse is designed to overcome every type of space problem you may have. Whether you would like more space at home or more efficient space at the office, Jordan River Moving has the facilities and capabilities to handle your storage needs.
-
Basic Info
-
History
-
Insurance
-
Safety Info
DBA Name: Jordan River Moving & Storage
Entity Type: Carrier
Operating Status: Authorized For HHG
Out of Service Date: None
DUNS Number: 63-304-470
Power Units: 19
Drivers: 18
MCS-150 Form Date: 10/10/2013
MCS-150 Mileage (Year): 1,200,000 (2012)
Operation Classification: Auth. For Hire
Carrier Operation: Interstate
Cargo Carried: Household Goods
Business Address:
11801 Ne 116Th Street Suite A Kirkland, WA, 98034
Phone: 206-236-0808
Fax: 425-814-8411
Mailing Address:
11801 Ne 116Th Street Suite A Kirkland, WA, 98034
Last Updated Date: November 29, 2013
Authority
Type |
Common |
Contract |
Broker |
Status |
Active |
None |
None |
App Pending |
No |
No |
No |
Insurance
Type |
BIPD |
Cargo |
Bond |
Required |
$750,000 |
Yes |
No |
On File |
$1,000,000 |
Yes |
No |
Authority History
Subno | | Auth Type | Household Goods Common Carrier | Original Action | Reinstated | Original Action Dt. | 11/02/2004 | Disposition | | Disposition Dt. | |
Subno | | Auth Type | Household Goods Common Carrier | Original Action | Reinstated | Original Action Dt. | 07/01/2004 | Disposition | Revoked | Disposition Dt. | 10/20/2004 |
Subno | | Auth Type | Household Goods Common Carrier | Original Action | Granted | Original Action Dt. | 12/05/2000 | Disposition | Revoked | Disposition Dt. | 06/21/2004 |
|
Revocation
Auth Type | Common | 1st Served Date | 09/17/2004 | Effective Date | 10/20/2004 | Reason | Involuntary Revocation |
Auth Type | Common | 1st Served Date | 05/19/2004 | Effective Date | 06/21/2004 | Reason | Involuntary Revocation |
|
Active/Pending Insurance
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP111591 | Posted Date | 10/26/2010 | Converage From and To | $0 - $1,000,000 | Effective Date | 10/18/2010 | Cancellation Date | |
Form | 34 | Type | CARGO | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP111591 | Posted Date | 10/26/2010 | Converage From and To | $0 - $5,000* | Effective Date | 10/18/2010 | Cancellation Date | |
|
Insurance History
Form | 91X | Type | BIPD/Primary | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1MZG80880434 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2007 - 10/18/2010 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1MZG80880434 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2007 - 09/09/2008 Name Changed |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1MZG80880434 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2007 - 10/18/2007 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1 MZG 80834080 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2004 - 03/31/2008 Name Changed |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1 MZG 80834080 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2004 - 10/18/2007 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Safeguard Insurance Co. | Policy/Surety | MS 053-0040 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2003 - 10/18/2004 Cancelled |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Safeguard Insurance Co. | Policy/Surety | MS 053-0040 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2003 - 10/18/2003 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Safeguard Insurance Co. | Policy/Surety | MS 053-0040 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2003 - 10/18/2003 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Security Insurance Co. Of Hartford | Policy/Surety | MS 041-1089 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 10/18/2002 - 10/18/2003 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Hanover Insurance Co. | Policy/Surety | AHZ5654895-01 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 01/23/2002 - 10/18/2002 Cancelled |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Hanover Insurance Co. | Policy/Surety | AHZ5654895-01 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 10/18/2001 - 01/23/2002 Cancelled |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Hanover Insurance Co. | Policy/Surety | AHZ5654895 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 10/18/2000 - 10/18/2001 Cancelled |
Form | 34 | Type | CARGO | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1MZG80880434 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2007 - 10/18/2010 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1MZG80880434 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2007 - 09/09/2008 Name Changed |
Form | 34 | Type | CARGO | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1MZG80880434 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2007 - 10/18/2007 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1 MZG 80834080 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/19/2004 - 03/31/2008 Name Changed |
Form | 34 | Type | CARGO | Insurance Carrier | The American Insurance Co. | Policy/Surety | 8H1 MZG 80834080 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/19/2004 - 10/18/2007 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Safeguard Insurance Co. | Policy/Surety | MS-053-0040 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2003 - 10/14/2004 Cancelled |
Form | 34 | Type | CARGO | Insurance Carrier | Safeguard Insurance Co. | Policy/Surety | MS 053-0040 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2003 - 10/18/2003 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Safeguard Insurance Co. | Policy/Surety | MS 053-0040 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2003 - 10/18/2003 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Security Insurance Co. Of Hartford | Policy/Surety | MS 041-1089 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2002 - 10/18/2003 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Hanover Insurance Co. | Policy/Surety | IHZ5655233 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2001 - 10/18/2002 Cancelled |
Form | 34 | Type | CARGO | Insurance Carrier | American Motorists Insurance Co. | Policy/Surety | 3AM68296600 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 10/18/2000 - 11/29/2001 Cancelled |
|
Insurance Address
Carrier | American Motorists Insurance Co. | Auth | Ellen Knapcik | Address | ONE KEMPER DRIVE LONG GROVE, IL USA 60049 | Telephone | 847-320-4670 | Fax | 847-320-7170 |
Carrier | Hanover Insurance Co. | Auth | Commercial Underwriting H-305 | Address | 100 NORTH PARKWAY WORCESTER, MA USA 01605 | Telephone | 508-853-7200 | Fax | 508-853-4210 |
Carrier | Safeguard Insurance Co. | Auth | Kathy Clay - Mail Stop1304 | Address | PO BOX 1000 CHARLOTTE, NC USA 28201 | Telephone | 704-522-2000 | Fax | 704-522-3200 |
Carrier | Security Insurance Co. Of Hartford | Auth | | Address | 9 FARM SPRINGS DRIVE FARMINGTON, CT USA 06032 | Telephone | 860-674-6600 | Fax | 860-674-6991 |
Carrier | The American Insurance Co. | Auth | Carolyn Nichols | Address | 777 SAN MARIN DRIVE NOVATO, CA USA 94998 | Telephone | 714-368-6303 | Fax | 415-899-2405 |
Carrier | The American Insurance Co. | Auth | | Address | 312 WALNUT STREET, SUITE 1100 CINCINNATI, OH USA 45202 | Telephone | | Fax | |
Carrier | Transguard Insurance Company Of America Inc. | Auth | Judy Sikorski, Director Of Admin | Address | 215 SHUMAN BLVD., SUITE 400 NAPERVILLE, IL USA 60563 | Telephone | 630-864-8466 | Fax | 630-864-3579 |
|
Inspections
Inspection Type |
Vehicle |
Driver |
Hazmat |
IEP |
Inspections |
38 |
90 |
0 |
0 |
Out of Service |
7 |
13 |
0 |
0 |
Out of Service % |
18.4 |
14.4 |
0 |
0 |
Nat'l Average % (2009- 2010) |
20.72 |
5.51 |
4.5 |
N/A |
Crashes
Type |
Fatal |
Injury |
Tow |
Total |
Crashes |
0 |
0 |
2 |
2 |
Review Information
Rating Date |
Rating |
Review Date |
Type |
3/5/2012 |
Satisfactory |
4/20/2010 |
Non-Ratable |
Unsafe Driving
Measure | Percentile | Threshold |
---|
0.96 | 25.2%
| 65% |
Vehicle Miles Traveled (VMT) : 1200000
VMT Year : 2012
VMT Source : Registration (MCS-150)
Average Power Units (APU) x Utilization Factor (UF) : 55
Total Inspections with Unsafe Driving Violations : 3
Total Unsafe Driving Violations : 5
Hours-of-Service (HOS) Compliance
Measure | Percentile | Threshold |
---|
1.73 | 77.5%
| 65% |
Relevant Inspections : 90
Total Inspections with Hours-of-Service (HOS) Compliance Violations : 23
Total Hours-of-Service (HOS) Compliance Violations : 26
Driver Fitness
Measure | Percentile | Threshold |
---|
0.27 | < 5 insp. w/viol. | 80% |
Relevant Inspections : 90
Total Inspections with Driver Fitness Violations : 4
Total Driver Fitness Violations : 4
Controlled Substances and Alcohol
Measure | Percentile | Threshold |
---|
0.06 | No viol. within 1 yr | 80% |
Relevant Inspections : 90
Total Inspections with Controlled Substances and Alcohol Violations : 1
Total Controlled Substances and Alcohol Violations : 1
Vehicle Maintenance
Measure | Percentile | Threshold |
---|
4.08 | 45.7%
| 80% |
Relevant Inspections : 38
Total Inspections with Vehicle Maintenance Violations : 19
Total Vehicle Maintenance Violations : 37
Hazardous Materials (HM) Compliance
Measure | Percentile | Threshold |
---|
- | Not Public | 80% |
Relevant Inspections : 0
Total Inspections with Hazardous Materials (HM) Compliance Violations : 0
Total Hazardous Materials (HM) Compliance Violations : 0
Crash Indicator
Measure | Percentile | Threshold |
---|
- | - | 65% |
Average Power units : 16
Vehicle Miles Traveled (VMT) : 1200000
VMT Year : 2011
VMT Source : Registration (MCS-150)
Average Power Units (APU) x Utilization Factor (UF) : 48
Number of Crashes : 1
Number Tow-aways : 1
Number with Injuries or Fatalities : 0
Number with HM Release : 0